Tapahtuma

Olympic Winter Games Beijing 30 km Women

Päivämäärä:

2022.02.20

Maa:

Kaupunki:

Beijing

OHJELMOIDA

TAPAHTUMAN KUVAUS

30 km during Pyeongchang 2018:
1. Marit Bjoergen
2. Krista Parmakoski
3. Stina Nilsson

Complete results

Results

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 2 JOHAUG Therese 1988 NOR 1:24:54.0 0.00 0.00
2 4 DIGGINS Jessie 1991 USA 1:26:37.3 +1:43.3 28.39
3 6 NISKANEN Kerttu 1988 FIN 1:27:27.3 +2:33.3 42.13
4 20 SUNDLING Jonna 1994 SWE 1:27:29.4 +2:35.4 42.71
5 7 SORINA Tatiana 1994 ROC 1:27:31.2 +2:37.2 43.20
6 8 BRENNAN Rosie 1988 USA 1:27:32.7 +2:38.7 43.62
7 12 CLAUDEL Delphine 1996 FRA 1:27:34.0 +2:40.0 43.97
8 3 ANDERSSON Ebba 1997 SWE 1:27:35.5 +2:41.5 44.39
9 23 ISTOMINA Mariya 1997 ROC 1:28:00.1 +3:06.1 51.15
10 5 PARMAKOSKI Krista 1990 FIN 1:28:35.0 +3:41.0 60.74
11 9 STADLOBER Teresa 1993 AUT 1:28:36.5 +3:42.5 61.15
12 11 CARL Victoria 1995 GER 1:30:08.4 +5:14.4 86.41
13 17 WENG Lotta Udnes 1996 NOR 1:31:14.3 +6:20.3 104.52
14 10 WENG Tiril Udnes 1996 NOR 1:31:15.4 +6:21.4 104.82
15 37 LAUKLI Sophia 2000 USA 1:31:21.2 +6:27.2 106.42
16 42 BROWNE Cendrine 1993 CAN 1:31:21.6 +6:27.6 106.53
17 16 RYGALINA Anastasia 1996 ROC 1:31:22.1 +6:28.1 106.66
18 39 MCCABE Novie 2001 USA 1:31:22.5 +6:28.5 106.77
19 34 FRAEBEL Antonia 1997 GER 1:31:23.6 +6:29.6 107.07
20 18 KYLLOENEN Anne 1987 FIN 1:31:41.0 +6:47.0 111.86
21 30 MARCISZ Izabela 2000 POL 1:31:43.0 +6:49.0 112.41
22 36 JANATOVA Katerina 1997 CZE 1:31:43.2 +6:49.2 112.46
23 14 MATINTALO Johanna 1996 FIN 1:32:01.7 +7:07.7 117.55
24 38 DOLCI Flora 1999 FRA 1:32:04.7 +7:10.7 118.37
25 19 FINK Pia 1995 GER 1:32:06.3 +7:12.3 118.81
26 24 ISHIDA Masako 1980 JPN 1:32:06.3 +7:12.3 118.81
27 32 HIERNICKEL Lydia 1996 SUI 1:32:12.3 +7:18.3 120.46
28 13 HAGA Ragnhild 1991 NOR 1:32:19.9 +7:25.9 122.55
29 21 RIBOM Emma 1997 SWE 1:32:27.8 +7:33.8 124.72
30 22 STEWART-JONES Katherine 1995 CAN 1:32:33.3 +7:39.3 126.23

 

31 60 BENDIKA Baiba 1991 LAT 1:33:37.8 +8:43.8 143.96
32 29 EIDUKA Patricija 2000 LAT 1:33:51.2 +8:57.2 147.64
33 45 PITTIN Cristina 1998 ITA 1:33:54.8 +9:00.8 148.63
34 47 DI CENTA Martina 2000 ITA 1:33:56.6 +9:02.6 149.12
35 15 KALLA Charlotte 1987 SWE 1:34:45.4 +9:51.4 162.54
36 41 TSUCHIYA Masae 1996 JPN 1:34:47.6 +9:53.6 163.14
37 44 ANTSYBOR Maryna 1987 UKR 1:35:31.3 +10:37.3 175.15
38 27 CHI Chunxue 1998 CHN 1:35:41.0 +10:47.0 177.82
39 33 BEATTY Dahria 1994 CAN 1:36:08.2 +11:14.2 185.29
40 26 COMARELLA Anna 1997 ITA 1:36:12.4 +11:18.4 186.45
41 49 HYNCICOVA Petra 1994 CZE 1:36:26.6 +11:32.6 190.35
42 50 SHURYGA Angelina 1996 KAZ 1:36:29.6 +11:35.6 191.17
43 52 YEATON Jessica 1991 AUS 1:37:06.1 +12:12.1 201.21
44 25 BENTZ Coralie 1996 FRA 1:38:08.2 +13:14.2 218.27
45 46 GANZ Caterina 1995 ITA 1:38:19.5 +13:25.5 221.38
46 40 LI Xin 1992 CHN 1:38:39.2 +13:45.2 226.79
47 35 JIALIN Bayani 1999 CHN 1:39:14.8 +14:20.8 236.58
48 53 VILA OBIOLS Carola 1999 AND 1:39:18.1 +14:24.1 237.48
49 58 STEPASHKINA Nadezhda 1998 KAZ 1:39:38.8 +14:44.8 243.17
50 43 KODAMA Miki 1996 JPN 1:39:53.8 +14:59.8 247.29
51 64 LECLAIR Laura 1997 CAN 1:40:14.5 +15:20.5 252.98
52 54 MALEC Vedrana 1990 CRO 1:41:18.6 +16:24.6 270.60
53 62 ZERJAV Neza 1999 SLO 1:42:14.2 +17:20.2 285.88
54 51 BYKOVA Irina 1993 KAZ 1:42:42.0 +17:48.0 293.52
55 48 KOBAYASHI Chika 1998 JPN 1:43:33.1 +18:39.1 307.57
56 65 WRIGHT Casey 1994 AUS 1:44:19.9 +19:25.9 320.43
57 61 KOBIELUSZ Magdalena 2000 POL 1:44:48.8 +19:54.8 328.37
58 57 OLEKH Viktoriia 1993 UKR 1:46:22.1 +21:28.1 354.01
59 55 KLEMENCIC Anita 1996 SLO 1:46:37.6 +21:43.6 358.27
60 28 YILAMUJIANG Dinigeer 2001 CHN 1:50:04.2 +25:10.2 415.05

 

61 59 NTANOU Maria 1990 GRE &nbsp
DID NOT FINISH
Startnr Navn Født Nasjon
1 NEPRYAEVA Natalia 1995 ROC
31 NOVAKOVA Petra 1993 CZE
DID NOT START
Startnr Navn Født Nasjon
56 KARALIOVA Hanna 1998 BLR
63 KUSMUK Sanja 1996 BIH