Tapahtuma

Tour de Ski Lenzerheide Sprint

Päivämäärä:

2021.12.28

Kaupunki:

Lenzerheide

NAPROGRAMOVAT

UDÁLOST Tour de Ski Lenzerheide Sprint
DaTUMt 04.11.2021

ZOBRAZIT HARMONOGRAM DALŠÍCH AKCÍ

POPIS AKCE

Overall standing after 1. stage
* Kvinner
* Menn


Results stage 2
Results stage 3


Sprint schedule Lenzerheide 2021

Liveresults prologue:
* Women
* Men

Heatschedule and liveresults finals:
* Women
* Men

Women prologue (men follows below):

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 19 FAEHNDRICH Nadine 1995 SUI 3:02.54 0.00 0.00
2 39 MYHRVOLD Mathilde 1998 NOR 3:02.69 +0.15 0.99
3 13 DIGGINS Jessie 1991 USA 3:03.04 +0.50 3.29
4 49 DYVIK Anna 1994 SWE 3:03.42 +0.88 5.79
5 23 HAGSTROEM Johanna 1998 SWE 3:03.96 +1.42 9.33
6 58 JANATOVA Katerina 1997 CZE 3:04.24 +1.70 11.18
7 59 VAN DER GRAAFF Laurien 1987 SUI 3:04.96 +2.42 15.91
8 55 QUINTIN Lena 1998 FRA 3:05.23 +2.69 17.68
9 47 KERN Julia 1997 USA 3:05.24 +2.70 17.75
10 29 LAMPIC Anamarija 1995 SLO 3:05.26 +2.72 17.88
11 31 WENG Tiril Udnes 1996 NOR 3:05.26 +2.72 17.88
12 54 LUNDGREN Moa 1998 SWE 3:05.60 +3.06 20.12
13 17 PARMAKOSKI Krista 1990 FIN 3:06.21 +3.67 24.13
14 45 LAURENT Greta 1992 ITA 3:06.34 +3.80 24.98
15 50 GIMMLER Laura 1993 GER 3:06.83 +4.29 28.20
16 41 UREVC Eva 1995 SLO 3:07.10 +4.56 29.98
17 7 NISKANEN Kerttu 1988 FIN 3:07.17 +4.63 30.44
18 46 WINKLER Anne 1994 GER 3:07.30 +4.76 31.29
19 44 KALVAA Anne Kjersti 1992 NOR 3:07.35 +4.81 31.62
20 25 CARL Victoria 1995 GER 3:08.00 +5.46 35.89
21 34 EIDUKA Patricija 2000 LAT 3:08.46 +5.92 38.92
22 52 SCARDONI Lucia 1991 ITA 3:08.77 +6.23 40.96
23 15 NEPRYAEVA Natalia 1995 RUS 3:08.94 +6.40 42.07
24 48 KYLLOENEN Anne 1987 FIN 3:09.00 +6.46 42.47
25 40 RYDZEK Coletta 1997 GER 3:09.01 +6.47 42.53
26 27 STUPAK Yulia 1995 RUS 3:09.20 +6.66 43.78
27 5 SWIRBUL Hailey 1998 USA 3:09.49 +6.95 45.69
28 28 GANZ Caterina 1995 ITA 3:09.76 +7.22 47.46
29 43 FOSSESHOLM Helene Marie 2001 NOR 3:09.94 +7.40 48.65
30 33 SORINA Tatiana 1994 RUS 3:10.02 +7.48 49.17
31 1 KREHL Sofie 1995 GER 3:10.05 +7.51 49.37
32 22 FISCHER Lea 1998 SUI 3:10.48 +7.94 52.20
33 12 SMIRNOVA Ekaterina 1996 RUS 3:10.64 +8.10 53.25
34 11 KARLSSON Frida 1999 SWE 3:10.66 +8.12 53.38
35 35 WENG Lotta Udnes 1996 NOR 3:10.87 +8.33 54.76
36 37 WENG Heidi 1991 NOR 3:10.96 +8.42 55.35
37 18 CLAUDEL Delphine 1996 FRA 3:11.20 +8.66 56.93
38 60 STENSETH Ane Appelkvist 1995 NOR 3:11.29 +8.75 57.52
39 3 MATINTALO Johanna 1996 FIN 3:11.36 +8.82 57.98
40 57 STADLOBER Teresa 1993 AUT 3:11.56 +9.02 59.30
41 21 ANDERSSON Ebba 1997 SWE 3:11.62 +9.08 59.69
42 51 HAGA Ragnhild 1991 NOR 3:11.70 +9.16 60.22
43 38 MEIER Alina 1996 SUI 3:11.85 +9.31 61.20
44 53 FINK Pia 1995 GER 3:12.08 +9.54 62.72
45 36 NOVAKOVA Petra 1993 CZE 3:12.17 +9.63 63.31
46 67 MCCABE Novie 2001 USA 3:12.89 +10.35 68.04
47 30 HYNCICOVA Petra 1994 CZE 3:13.02 +10.48 68.89
48 42 MATSOKINA Hristina 1998 RUS 3:13.33 +10.79 70.93
49 10 THEODORSEN Silje 1994 NOR 3:13.34 +10.80 71.00
50 65 BENTZ Coralie 1996 FRA 3:13.37 +10.83 71.20
51 61 KALLA Charlotte 1987 SWE 3:13.67 +11.13 73.17
52 9 HENNIG Katharina 1996 GER 3:13.82 +11.28 74.15
53 69 HIERNICKEL Lydia 1996 SUI 3:13.99 +11.45 75.27
54 74 KAELIN Nadja 2001 SUI 3:14.51 +11.97 78.69
55 8 OGDEN Katharine 1997 USA 3:14.74 +12.20 80.20
56 24 STEINER Desiree 1998 SUI 3:14.94 +12.40 81.52
57 32 LINDSTROEM Louise 2000 SWE 3:15.00 +12.46 81.91
58 6 SONNESYN Alayna 1996 USA 3:15.11 +12.57 82.63
59 56 SVENDSEN Anna 1990 NOR 3:15.41 +12.87 84.61
60 2 LOHMANN Lisa 2000 GER 3:16.03 +13.49 88.68
61 76 SAUERBREY Katherine 1997 GER 3:16.04 +13.50 88.75
62 73 DOLCI Flora 1999 FRA 3:16.14 +13.60 89.41
63 16 VASILIEVA Lilia 1994 RUS 3:16.20 +13.66 89.80
64 20 KALETA Weronika 1999 POL 3:17.08 +14.54 95.58
65 63 KLEMENCIC Anita 1996 SLO 3:17.21 +14.67 96.44
66 26 FRAEBEL Antonia 1997 GER 3:17.74 +15.20 99.92
67 79 RYGALINA Anastasia 1996 RUS 3:18.16 +15.62 102.68
68 80 YEATON Jessica 1991 AUS 3:18.56 +16.02 105.31
69 14 PITTIN Cristina 1998 ITA 3:18.62 +16.08 105.71
70 66 COMARELLA Anna 1997 ITA 3:19.13 +16.59 109.06
71 68 MANDELJC Anja 1999 SLO 3:19.35 +16.81 110.51
72 72 SHURYGA Angelina 1996 KAZ 3:19.49 +16.95 111.43
73 64 KIRPICHENKO Yana 1996 RUS 3:19.54 +17.00 111.76
74 82 YOKOHAMA Shiori 1999 JPN 3:19.91 +17.37 114.19
75 71 WRIGHT Casey 1994 AUS 3:19.99 +17.45 114.71
76 83 LAUKLI Sophia 2000 USA 3:20.43 +17.89 117.61
77 77 DI CENTA Martina 2000 ITA 3:20.83 +18.29 120.24
78 81 VILA OBIOLS Carola 1999 AND 3:21.15 +18.61 122.34
79 85 ROPONEN Riitta-Liisa 1978 FIN 3:21.51 +18.97 124.71
80 78 CHANLOUNG Karen 1996 THA 3:24.34 +21.80 143.31
81 70 KALETA Karolina 2002 POL 3:25.12 +22.58 148.44
82 75 ISHIDA Masako 1980 JPN 3:25.61 +23.07 151.66
83 62 SHALYGINA Kseniya 1998 KAZ 3:26.14 +23.60 155.14
84 86 WATSON Aimee 1987 AUS 3:26.84 +24.30 159.75
85 4 MALEC Vedrana 1990 CRO 3:30.02 +27.48 180.65
86 84 ARIUNSANAA Enkhtuul 1996 MGL 3:42.30 +39.76 261.38

Men:

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 21 KLAEBO Johannes Hoesflot 1996 NOR 2:36.66 0.00 0.00
2 19 JOUVE Richard 1994 FRA 2:39.11 +2.45 18.77
3 13 CHANAVAT Lucas 1994 FRA 2:39.49 +2.83 21.68
4 9 NORTHUG Even 1995 NOR 2:41.80 +5.14 39.37
5 59 OGDEN Ben 2000 USA 2:42.47 +5.81 44.50
6 60 RIEBLI Janik 1998 SUI 2:42.54 +5.88 45.04
7 35 GOLBERG Paal 1990 NOR 2:42.94 +6.28 48.10
8 27 PELLEGRINO Federico 1990 ITA 2:43.15 +6.49 49.71
9 48 BOLGER Kevin 1993 USA 2:43.28 +6.62 50.71
10 37 RETIVYKH Gleb 1991 RUS 2:43.41 +6.75 51.70
11 23 BOLSHUNOV Alexander 1996 RUS 2:43.60 +6.94 53.16
12 57 GROND Valerio 2000 SUI 2:43.65 +6.99 53.54
13 17 VALNES Erik 1996 NOR 2:44.08 +7.42 56.84
14 33 MALTSEV Artem 1993 RUS 2:44.27 +7.61 58.29
15 25 TERENTEV Alexander 1999 RUS 2:44.29 +7.63 58.45
16 30 FURGER Roman 1990 SUI 2:44.36 +7.70 58.98
17 52 JAY Renaud 1991 FRA 2:44.49 +7.83 59.98
18 51 HEDIGER Jovian 1990 SUI 2:44.78 +8.12 62.20
19 7 VUORINEN Lauri 1995 FIN 2:44.95 +8.29 63.50
20 40 BERGLUND Gustaf 1998 SWE 2:45.19 +8.53 65.34
21 28 GRAZ Davide 2000 ITA 2:45.21 +8.55 65.49
22 41 AMUNDSEN Harald Oestberg 1998 NOR 2:45.36 +8.70 66.64
23 58 SVENSSON Oskar 1995 SWE 2:45.42 +8.76 67.10
24 50 HALFVARSSON Calle 1989 SWE 2:45.46 +8.80 67.41
25 32 STAREGA Maciej 1990 POL 2:45.51 +8.85 67.79
26 36 KAESER Erwan 1992 SUI 2:45.56 +8.90 68.17
27 11 NOVAK Michal 1996 CZE 2:46.02 +9.36 71.70
28 54 SCHAAD Roman 1993 SUI 2:46.16 +9.50 72.77
29 31 YAKIMUSHKIN Ivan 1996 RUS 2:46.41 +9.75 74.68
30 44 HANNEMAN Logan 1993 USA 2:46.44 +9.78 74.91

 

31 42 HELLWEGER Michael 1996 ITA 2:46.44 +9.78 74.91
32 34 RASTELLI Maicol 1991 ITA 2:46.86 +10.20 78.13
33 56 CLUGNET James 1996 GBR 2:47.07 +10.41 79.74
34 46 MELNICHENKO Andrey 1992 RUS 2:47.09 +10.43 79.89
35 5 IVERSEN Emil 1991 NOR 2:47.39 +10.73 82.19
36 12 BURY Kamil 1995 POL 2:47.54 +10.88 83.34
37 45 NYENGET Martin Loewstroem 1992 NOR 2:47.69 +11.03 84.49
38 49 DE FABIANI Francesco 1993 ITA 2:48.05 +11.39 87.25
39 14 FAEHNDRICH Cyril 1999 SUI 2:48.17 +11.51 88.17
40 39 NISKANEN Iivo 1992 FIN 2:48.49 +11.83 90.62
41 26 KILP Marko 1993 EST 2:48.86 +12.20 93.45
42 75 COLLET Martin 1997 FRA 2:48.90 +12.24 93.76
43 15 KRUEGER Simen Hegstad 1993 NOR 2:49.06 +12.40 94.98
44 16 BRUGGER Janosch 1997 GER 2:49.12 +12.46 95.44
45 24 JAGER Luke 2000 USA 2:49.23 +12.57 96.28
46 2 MUSGRAVE Andrew 1990 GBR 2:49.27 +12.61 96.59
47 66 VIGANTS Raimo 1999 LAT 2:49.31 +12.65 96.90
48 81 FELLNER Adam 1993 CZE 2:49.48 +12.82 98.20
49 18 ERIKSSON Gustav 1991 SWE 2:49.55 +12.89 98.74
50 106 AHONEN Ville 1994 FIN 2:49.69 +13.03 99.81
51 29 CHERVOTKIN Alexey 1995 RUS 2:49.79 +13.13 100.57
52 65 HYVARINEN Perttu 1991 FIN 2:50.25 +13.59 104.10
52 95 LAPIERRE Jules 1996 FRA 2:50.25 +13.59 104.10
54 92 CHIOCCHETTI Alessandro 2001 ITA 2:50.54 +13.88 106.32
55 20 SCHUMACHER Gus 2000 USA 2:50.61 +13.95 106.86
56 72 KOLL Kristjan 1995 EST 2:50.68 +14.02 107.39
57 62 BACKSCHEIDER Adrien 1992 FRA 2:50.74 +14.08 107.85
58 22 COLOGNA Dario 1986 SUI 2:50.81 +14.15 108.39
59 4 BRAENNMARK Viktor 1992 SWE 2:50.87 +14.21 108.85
60 53 SPITSOV Denis 1996 RUS 2:50.89 +14.23 109.00

 

61 43 SEMIKOV Ilia 1993 RUS 2:50.95 +14.29 109.46
62 86 MOCH Friedrich 2000 GER 2:51.23 +14.57 111.60
63 68 TOENSETH Didrik 1991 NOR 2:51.24 +14.58 111.68
64 96 WIGGER Nicola 2001 SUI 2:51.29 +14.63 112.06
65 73 SALVADORI Giandomenico 1992 ITA 2:52.17 +15.51 118.81
66 74 PARISSE Clement 1993 FRA 2:52.33 +15.67 120.03
67 6 BING Thomas 1990 GER 2:52.56 +15.90 121.79
68 64 BAUMANN Jonas 1990 SUI 2:52.79 +16.13 123.55
69 10 ROSJOE Eric 1998 SWE 2:52.87 +16.21 124.17
70 102 LINDHOLM Remi 1998 FIN 2:52.91 +16.25 124.47
71 101 VIK Lars Young 2001 AUS 2:52.94 +16.28 124.70
72 63 KETTERSON Zak 1997 USA 2:53.03 +16.37 125.39
73 38 SIMENC Miha 1995 SLO 2:53.13 +16.47 126.16
74 8 KLEE Beda 1996 SUI 2:53.18 +16.52 126.54
75 61 PRALONG Candide 1990 SUI 2:53.21 +16.55 126.77
76 76 ALEV Alvar Johannes 1993 EST 2:53.55 +16.89 129.38
77 69 BURY Dominik 1996 POL 2:53.96 +17.30 132.52
78 70 MALONEY WESTGAARD Thomas 1995 IRL 2:54.33 +17.67 135.35
79 3 ROETHE Sjur 1988 NOR 2:54.43 +17.77 136.12
80 55 DOBLER Jonas 1991 GER 2:54.99 +18.33 140.41
80 78 POPA Raul Mihai 1997 ROU 2:54.99 +18.33 140.41
82 80 CORADAZZI Martin 1998 ITA 2:55.22 +18.56 142.17
83 90 KATZ Andreas 1988 GER 2:55.33 +18.67 143.01
84 105 RUUSKANEN Arsi 1999 FIN 2:55.81 +19.15 146.69
85 103 DE MARRE Thibaut 1998 BEL 2:56.18 +19.52 149.52
86 71 CHANLOUNG Mark 1995 THA 2:56.22 +19.56 149.83
87 82 EINARSSON Snorri Eythor 1986 ISL 2:56.25 +19.59 150.06
88 67 BELLINGHAM Phillip 1991 AUS 2:56.39 +19.73 151.13
89 1 BOEGL Lucas 1990 GER 2:56.53 +19.87 152.20
90 88 KNOP Petr 1994 CZE 2:56.58 +19.92 152.59

 

91 100 BABA Naoto 1996 JPN 2:56.79 +20.13 154.19
92 108 HINCKFUSS Hugo 2003 AUS 2:56.84 +20.18 154.58
93 89 KONYA Adam 1992 HUN 2:57.12 +20.46 156.72
94 98 DAL FARRA Franco 2000 ARG 2:57.19 +20.53 157.26
95 77 DE CAMPO Seve 1998 AUS 2:57.27 +20.61 157.87
96 79 VELICHKO Yevgeniy 1987 KAZ 2:57.43 +20.77 159.10
97 93 HOGIU Petrica 1991 ROU 2:57.50 +20.84 159.63
98 83 PUKHKALO Vitaliy 1992 KAZ 2:57.62 +20.96 160.55
99 85 IKPEFAN Samuel Uduigowme 1991 NGR 2:57.80 +21.14 161.93
100 84 LICEF Miha 1997 SLO 2:57.96 +21.30 163.16
101 87 PEPENE Paul Constantin 1988 ROU 2:58.12 +21.46 164.38
102 97 ESTEVE ALTIMIRAS Ireneu 1996 AND 2:58.15 +21.49 164.61
103 94 ROJO Imanol 1990 ESP 2:58.75 +22.09 169.21
104 47 LAPALUS Hugo 1998 FRA 2:58.88 +22.22 170.20
105 91 VENTURA Paolo 1996 ITA 2:59.31 +22.65 173.50
106 109 TANAKA Masato 1995 JPN 2:59.55 +22.89 175.34
107 104 KUCHLER Albert 1998 GER 3:00.60 +23.94 183.38
108 107 BATMUNKH Achbadrakh 1994 MGL 3:00.81 +24.15 184.99
109 99 NOTZ Florian 1992 GER 3:01.14 +24.48 187.51
110 110 HIESTAND Steve 1984 BRA 3:11.14 +34.48 264.11
111 111 LAGLER Kristof 1994 HUN 3:13.40 +36.74 281.42